MÔ TẢ SẢN PHẨM:
Specifications for Economical Model Mechanical Force Gauge (Push Pull Scale) FB series
Model | FB / FS series |
---|---|
Accuracy | +/-0.3% F.S. |
Stroke | 10mm |
Unit of measurement | Please refer to the table below |
Reading method | Real-time track or Peak-hold |
Divisions | 100lines* |
Operating temperature | 0 to +40 degree Celcius |
Weight ** | Approx. 630g(FB-100N) |
Accessory | 6 kinds of attachments,Inspection certificate, Instruction manual, Carrying case |
*30N, 300N, 3K, 30K, 30lb : 120 divisions.
**Weight varies according to the capacities even in the same series, so we note the weight of the most representative one.
Model table of FB / FS series Economical Model Mechanical Force Gauge (Push Pull Scale)
Model | Capacity | 1 division | Thread |
---|---|---|---|
FB-10N | 10N | 0.1N | M6 |
FB-20N | 20N | 0.2N | |
FB-30N | 30N | 0.25N | |
FB-50N | 50N | 0.5N | |
FB-100N | 100N | 1N | |
FB-200N | 200N | 2N | |
FB-300N | 300N | 2.5N | |
FB-500N | 500N | 5N | |
Model(NOT available in Japan) | Capacity | 1 division | Thread |
FS-1K | 1kgf | 10gf | M6 |
FS-2K | 2kgf | 20gf | |
FS-3K | 3kgf | 25gf | |
FB-5K | 5kgf | 50gf | |
FB-10K | 10kgf | 100gf | |
FB-20K | 20kgf | 200gf | |
FB-30K | 30kgf | 250gf | |
FB-50K | 50kgf | 500gf | |
Model(NOT available in Japan) | Capacity | 1 division | Thread |
FB-5lb | 5lbf | 0.05lbf | M6 |
FB-10lb | 10lbf | 0.1lbf | |
FB-20lb | 20lbf | 0.2lbf | |
FB-30lb | 30lbf | 0.25lbf | |
FB-50lb | 50lbf | 0.5lbf | |
FB-100lb | 100lbf | 1lbf |
*In Japan, only N models are allowed to use due to the Measurement Law of Japan.